Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Harri Morgan 6 0 0 0 0 0
Richard Williams 6 0 0 0 0 0
Emyr Gwynedd 9 0 0 0 0 0
Liam Davies 9 0 0 0 0 0
Thomas Arwyn Davies 3 0 0 0 0 0
Robert Cai Edwards 9 0 0 0 0 0
Gryffydd Owain Jones 10 0 0 0 0 0
Daniel Miller 9 0 0 0 0 0
Gwion Richards 9 0 0 0 0 0
Ryan Roberts 4 0 0 0 0 0
Iestyn Davies 5 0 0 0 0 0
Christopher Morgan 3 0 0 0 0 0
Sion Donnelly 2 0 0 0 0 0
Nathan Huw Jones 10 0 0 0 0 0
Huw Jones 2 0 0 0 0 0
Meilir Mars Lloyd 7 0 0 0 0 0
Dylan Menzies 5 0 0 0 0 0
Sion Tudor 1 0 0 0 0 0
Cameron John Lumsden 2 0 0 0 0 0
Stefan Simm 1 0 0 0 0 0
Bryn Geoghegan Sheppard 5 0 0 0 0 0
Jac Dolben 8 0 0 0 0 0
Robin Huw Jones 10 0 0 0 0 0
Wiliam Garrod 2 0 0 0 0 0
Noah Murray-jones 2 0 0 0 0 0
Tyreece O’Neill 6 0 0 0 0 0
|