Youth Team Under 18



Club Played W D L Tries PF PA Diff Points
Colwyn Bay RFC 7 6 0 1 33 215 63 152 29
Clwb Rygbi Rhuthun 6 5 0 1 28 175 74 101 23
COBRA 5 3 0 2 18 129 77 52 13
Rhyl and District RFC 5 2 0 3 16 102 78 24 11
Wrexham RFC 5 2 0 3 14 84 129 -45 10
Denbigh (Dinbych) RFC 4 1 0 3 10 66 149 -83 5
Mold RFC 4 0 0 4 6 45 165 -120 1
Abergele RFC 2 0 0 2 3 20 101 -81 0
|