Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Deion Lloyd Williams 5 0 0 0 0 0
Huw Cedwyn Parry 5 0 0 0 0 0
Richard Williams 8 0 0 0 0 0
Emyr Gwynedd 10 0 0 0 0 0
Zack Roberts 5 0 0 0 0 0
Liam Davies 13 0 0 0 0 0
Thomas Arwyn Davies 12 0 0 0 0 0
Dillon Edwards 4 0 0 0 0 0
Robert Cai Edwards 8 0 0 0 0 0
Gryffydd Owain Jones 12 0 0 0 0 0
Michael Dennis Jones 2 0 0 0 0 0
Daniel Miller 13 0 0 0 0 0
Gwion Richards 15 0 0 0 0 0
Phylip Daniel Roberts 1 0 0 0 0 0
Ryan Roberts 5 0 0 0 0 0
Iestyn Davies 14 0 0 0 0 0
Rhidian Edwards 4 0 0 0 0 0
Christopher Morgan 7 0 0 0 0 0
Sion Donnelly 16 0 0 0 0 0
Nathan Huw Jones 15 0 0 0 0 0
Rhys Tudor 1 0 0 0 0 0
Dafydd George 1 0 0 0 0 0
Bedwyr Gruffydd 5 0 0 0 0 0
Meilir Lloyd 7 0 0 0 0 0
Cameron John Lumsden 15 0 0 0 0 0
Bryn Geoghegan Sheppard 8 0 0 0 0 0
William Evans 9 0 0 0 0 0
Liam Rickard 4 0 0 0 0 0
Wiliam Garrod 2 0 0 0 0 0
Herbie Edwards 1 0 0 0 0 0
Harri Tudor 10 0 0 0 0 0
Elis Sanderson 1 0 0 0 0 0
|